Property Attributes
- MLS#24050318
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrtonville
- AreaGroveland Twp
- NeighborhoodGroveland Twp
- Zip48462
- Style
- Year Built1972
- Price$ 899,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12150
- Lot Size18.88 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
| Price History | |
|---|---|
| 9/24/2024 | Listed $1,352,000 |
| 12/2/2024 | 4$1,310,000 |
| 9/4/2025 | 4$1,260,000 |
| 9/30/2025 | 21$999,500 |
| 10/29/2025 | 11$899,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 3.0 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Groveland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Lake |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Status | Active |
| Directions | Allen Road to Bald Eagle Lake Road,Enter in South off of Bald Eagle Lake Road |
| City | Ortonville |
| Body of Water | Bald Eagle Lake |
| High School District | Brandon |
| MLS Area | Oakland County - 70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 822413.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Oakland County - 70 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 602000 |
| MobileHomeRemainsYN | No |
| Legal Description | Legal: T5N,R8E,SEC 25 PART OF SE 1/4 BEG AT PT DIST W 1500 FT FROM E 1/4 COR,TH W 295 FT,TH S 00-01-28 E 675 FT,TH S 37-51-35 W 504.83 FT,TH S 00-01-28 E 426.23 FT,TH E 805 FT,TH N 00-01-28 W 1000 FT |
| Senior Community | None |
Interior Features
| Basement | Slab,Walk-Out Access |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Below Grade Finished Area | 4050.0 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 18.88 |
| Spa | No |
| Building Area Total | 4050.0 |
| Lot Dimensions | 294x501x199x1001x803x427x505 |
| Lot Size Acres | 18.88 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 1:12 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 1:22 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing