Property Attributes
- MLS#26027421
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityNiles
- AreaMilton Twp
- NeighborhoodMilton Twp
- Zip49120
- StyleContemporary
- Year Built2026
- Taxes$ 293
- Price$ 878,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2889
- Lot Size2.73 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Get into luxury living in the exclusive six parcel neighborhood of Heritage Estates, perfectly located in prestigious Edwardsburg School District, and minutes from Granger, South Bend, Notre Dame and more. All six parcels boast 2.7+ acre wooded lots, and homes are built solely by Lehman Construction. Call your agent for a private land tour today, because working with Lehman in Heritage Estates is an experience that is incredibly ALL ABOUT YOU! **All photos, images, floor plans, and visual representations are digital renderings and are intended for illustrative purposes only. The home depicted is a proposed build, and actual construction, materials, finishes, features, dimensions, and specifications may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsburg Primary School Elementary School | Edwardsburg Middle School | Edwardsburg High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $942,936 |
| 7/16/2026 | 7$878,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Double Oven,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Milton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | 36 Inch Entrance Door |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Heritage Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lots are just south east of intersection of 12 and Gumwood Rd |
| City | Niles |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 293.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lehman Construction LLC |
| Standard Status | Active |
| Tax Assessed Value | 6329 |
| MobileHomeRemainsYN | No |
| Legal Description | 249 T8S-R16W FRM NW COR SEC 16 S01DEG36'54''W ALG W SEC LN 661.15' TO POB TH S88DEG13'26''E 280.09' TH S01DEG36'54''W 424.07' TH N88DEG15'41''W 280.08' TH N01DEG36'54'' E 424.25' TO POB. 2.73A. M/L. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level,Main Level,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 2.73 |
| Spa | No |
| Building Area Total | 2889.0 |
| Lot Dimensions | 280x424 |
| Lot Size Acres | 2.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 1:12 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 1:22 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing