Property Attributes
- MLS#26034625
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityPinckney
- AreaPutnam Twp
- NeighborhoodPutnam Twp
- Zip48169
- StyleA-Frame
- Year Built1970
- Taxes$ 6372
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.52 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This beautiful lake front home is truly one of a kind. You will love the views of the lake from every area of this home. The architectural design is stunning and the large traditional A-frame windows fill this home with natural light and gorgeous views. Enjoy the large yard and 130+ feet of lakefront to all sports Hi-Land Lake. Showings begin at the open house Saturday July 11th 1:30pm
| Elementary School | Middle School | High School |
|---|---|---|
| Navigator Upper Elementary School | Pathfinder School Middle School | Pinckney Community High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $719,900 |
| 8/3/2026 | 7$674,900 |
General Features
| Heating | Hot Water |
|---|---|
| Utilities | Phone Available,Electricity Available,Phone Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dryer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Putnam Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Pinckney |
| Body of Water | Hi Land Lake |
| High School District | Pinckney |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6372.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 239850 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 32 T1N R4E BEG N74*W 2301.6 FT,TH N28*W 60 FT,TH N22*W 60 FT TH N15*W 50 FT,TH N8*W 65 FT,TH N20*W 35 FT,TH N31*W 52.16 FT,TH N1*W 51.07 FT,TH N7*E 51.25 FT FROM SE COR FOR POB,TH S88*W 210 FT,TH |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Quarters,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Wood Stove,Family Room,Kitchen,Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen,In Unit,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Detached |
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.52 |
| Spa | No |
| Building Area Total | 2268.0 |
| Lot Dimensions | 144x157 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 1:38 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 1:41 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing