Property Attributes
- MLS#26040351
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale
- AreaAllendale Twp
- NeighborhoodAllendale Twp
- Zip49401
- StyleRanch
- Year Built2026
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. Under Construction and Almost Complete! JTB Homes presents the very popular Sequoia ranch floor plan in the Hidden Shores West neighborhood Allendale Schools! Outstanding craftsman-styled ranch features split bedroom concept and vaulted main floor living area ceilings. The generous vaulted-ceiling with beam primary suite, complete with a tile shower with glass euro door, spacious walk-in closet and dual-sink quartz vanity, is tucked away with separation from the secondary bedrooms. Well-appointed kitchen with quartz counters includes walk-in pantry, island with snack ledge, stainless appliances and large dining area. Living room with laminate floors and gas log fireplace. Large covered deck with stairs to grade. Three stall garage. Walkout basement with huge finished rec room and is plumbed for future bath. Nice upgrades in this one!
| Price History | |
|---|---|
| 8/4/2026 | Listed $629,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Trash |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Allendale Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hidden Shores West |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Michigan Drive (M45),to 78th Ave South to Hawkin then East. Hawkin Turns into Poppy Ln |
| City | Allendale |
| Body of Water | Private Pond |
| High School District | Allendale |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 167. HIDDEN SHORES WEST AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2026-0004514 CONDO PLAN #613 SEC 28 T7N R14W |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 642.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1696.0 |
| Lot Dimensions | 82x140x116x140 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 1:12 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 1:22 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing