Property Attributes
- MLS#26047150
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityFennville
- AreaManlius Twp
- NeighborhoodManlius Twp
- Zip49408
- StyleTraditional
- Year Built2004
- Taxes$ 5702
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
- Lot Size1.02 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Set on 1.02 wooded acres in Hunters Ridge, this inviting home blends comfortable main-level living with flexible spaces across three finished levels. A covered front porch opens to a bright living room anchored by a fireplace. The kitchen connects easily to the dining area and sunroom, while the deck and walkout patio extend daily living outdoors. The main-floor primary suite offers a walk-in closet and a spacious bath, with laundry conveniently nearby. Upstairs are a second bedroom, full bath and flexible office. The finished walkout lower level adds recreation and exercise areas. An attached two-car garage, storage shed, private well and septic round out the property. Thoughtfully laid out, surrounded by mature trees and ready for its next chapter.
| Price History | |
|---|---|
| 9/4/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 395.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Manlius Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hunters Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Allegan Road to 58th Street; south to Hunters Ridge,west to address. |
| City | Fennville |
| High School District | Fennville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5702.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26047150 |
| Standard Status | Active |
| Tax Assessed Value | 226378 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 2 HUNTERS RIDGE CONDOMINIUM SEC 19 T3N R15W (2001) |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded,Ravine |
| Water Source | Well |
| Lot Size Area | 1.02 |
| Spa | No |
| Building Area Total | 2183.0 |
| Lot Dimensions | 215x240x85x240 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 1:12 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 1:22 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing