Property Attributes
- MLS#26049170
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityHolland
- AreaLaketown Twp
- NeighborhoodLaketown Twp
- Zip49423
- StyleRanch
- Year Built1970
- Taxes$ 2682
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Amazing open floor plan ranch style home close to Holland on 1.5 acres. This 2 bedroom, 2 bath home (1620 sq. ft on the main floor and about 700 sq ft on the lower level) has a large kitchen with stainless appliances, a fireplace in the great room and is a walkout. The primary bedroom has a newer ensuite with tiled shower and walk-in closet and is plumbed for stackable washer and dryer. The lower level is finished with a walkout family room, office area and lots of storage. If you love to garden, there are fruit trees and a small vineyard. The Outbuilding/sheds are great for hobbies and storage. Furnace heat exchanger (3-26), air and water heater are all newer.
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Laketown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lugers (61st) or 147th to address,just west of 61st on the north side. |
| City | Holland |
| High School District | Hamilton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2682.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049170 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 93517 |
| MobileHomeRemainsYN | No |
| Legal Description | N 250 FT OF E 250 FT OF N 30 AC W 1/2 SW 1/4 SEC 1 T4N R16W (71). |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Bathroom,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.5 |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Dimensions | 250x250 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:31 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 1:29 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing