Property Attributes
- MLS#202610342
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityPaoli
- AreaPaoli
- Zip47454
- StyleSite-Built Home
- Year Built1901
- Taxes$ 1436
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
WELCOME HOME TO THIS CHARMING ONE AND A HALF LEVEL HOME THAT INCLUDES 4 SPACIOUS BEDROOMS, 2 FULL BATHROOMS, TONS OF UPDATES, 1 CAR DETACHED GARAGE WITH WORK AREA, UTILITY SHED AND SO MUCH MORE! DID WE MENTION THE BACKYARD? ROOM TO ROAM OR EVEN ENTERTAIN GUESTS IS WHAT IT'S ALL ABOUT! FROM THE MOMENT YOU ENTER THE HOME YOU WILL FEEL THE WARMTH AND LOVE THAT WAS PUT INTO THE DETAILS. ALL KITCHEN APPLIANCES AND A 1 YEAR HSA HOME WARRANTY ARE INCLUDED WITH THE PROPERTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Throop Elementary School | Paoli Middle School | Paoli High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $210,000 |
| 4/15/2026 | 5$200,000 |
| 6/12/2026 | 5$190,000 |
| 8/12/2026 | 6$180,000 |
| 9/9/2026 | 3$175,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Cable Available,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Home Warranty Included,Kitchen Island,Patio Covered,Range/Oven Hook Up Gas,Stand Up Shower,Tub |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1901 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Paoli |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 125 |
| FIPS Code | 18117 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1436.16 |
| Area | Orange County |
| Location | City/Town/Suburb |
| High School | Paoli |
| City | Paoli |
| School District | Paoli Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2170 |
| Elementary School | Throop |
| Middle School | Paoli |
| Legal Description | PT E 1/2 NE 2 1N 1W 75 X 210 .36A. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202610342 |
| Agent First Name | Matthew |
| Agent Last Name | Corey |
| DOM | 180 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 14 |
| Laundry Room Width | 5 |
| Laundry Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 9 |
| Living Room Width | 13 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2170 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 23 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 2170 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum,Shingle,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 16 |
| Lot Size Area | 15682 |
| Lot Dimensions | IRREGULAR |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 320 |
| Approx. Lot Size Acres | 0.36 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 1:29 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:31 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing