Property Attributes
- MLS#202637040
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityCamden
- AreaWashington
- Zip46917
- StyleTraditional
- Year Built1932
- Taxes$ 1380
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size0.227 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
So much space, character, and potential! This 4-bedroom, 2.5-bath home offers approximately 1,885 sq. ft. and is filled with features you just don't find in newer homes. Step onto the large covered front porch and into a home featuring original woodwork, hardwood floors, tall windows, spacious rooms, and a flexible floor plan. The main level offers multiple living spaces, a bedroom, full bath, laundry, kitchen and plenty of room to gather. Upstairs you'll find three additional bedrooms, another full bath, and additional storage. You'll love the character of the clawfoot tub, original trim and doors, and wood-burning stove. Outside, the corner lot provides a generous yard along with a detached 2-car garage. A newer metal roof adds an important improvement while leaving plenty of opportunity for the next owner to update the home to their own style. Property is being sold AS IS. Cash or conventional financing only. Some photos have been virtually staged and or current tenant items removed to give a buyer an idea of space and design ideas.
| Elementary School | Middle School | High School |
|---|---|---|
| Delphi Community Elementary School | Delphi Community Middle School | Delphi High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $185,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Baseboard |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling-9+,Closet(s) Walk-in,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Natural Woodwork,Porch Covered,Range/Oven Hook Up E |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1932 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 94 |
| FIPS Code | 18015 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 1380.08 |
| Area | Carroll County |
| Location | City/Town/Suburb |
| High School | Delphi |
| City | Camden |
| School District | Delphi Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2605 |
| Elementary School | Delphi Community |
| Middle School | Delphi Community |
| Legal Description | 016-08022-00 Armstrong's 1st Addition Lot 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637040 |
| Agent First Name | Shelley |
| Agent Last Name | Molter |
| DOM | 17 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Laminate |
| Kitchen Length | 16 |
| Laundry Room Width | 5 |
| Laundry Room Length | 16 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 14 |
| Fireplace | Dining Rm,Wood Burning Stove |
| Family Room Width | 13 |
| Living Room Width | 13 |
| Family Room Length | 16 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1885 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 1885 |
| Below Grade Unfin. SqFt | 720 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 28 |
| Lot Size Area | 9888 |
| Lot Dimensions | 60 x 165 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 616 |
| Water Features | None |
| Approx. Lot Size Acres | 0.227 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 1:24 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:06 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing