Property Attributes
- MLS#202639909
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaCentre
- NeighborhoodLafayette Falls
- Zip46614
- StyleTraditional
- Year Built2018
- Taxes$ 3164
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BEAUTIFUL 2-STORY HOME IN LAFAYETTE FALLS - Move-in ready 4BR, 2.5 bath home with so much to offer. Excellent open room layout with large living room and eat-in kitchen featuring island and formal dining area. Spacious master bedroom with private bath and walk-in closet. Full basement includes egress windows and ready for finishing. 2-car attached garage with concrete drive. Partially fenced yard with Pond frontage and excellent water views. Lot is landscaped and includes irrigation system. Lutz Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Jackson Middle School | Riley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Eat-In Kitchen,Kitchen Island,Formal Dining Room |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2018 |
| New Construction | No |
| Subdivision | Lafayette Falls |
| Style | Two Story |
| Township | Centre |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 8 |
| FIPS Code | 18141 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 3164 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2478 |
| Elementary School | Monroe |
| Middle School | Jackson |
| Legal Description | LOT 317 LAFAYETTE FALLS PHASE III SECTION TWO RP947 04-03-08 09/10 NEW PARCEL |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639909 |
| Agent First Name | Jason |
| Agent Last Name | Wampler |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 19 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1652 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 1652 |
| Below Grade Unfin. SqFt | 826 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 826 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 10890 |
| Lot Dimensions | .25AC |
| Lot Description | Irregular,Level,Slope,0-2.9999,Water View,Waterfront-Level Bank |
| Fence | Vinyl |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 1:41 PM UTC
Property vs Single Family Average in 46614
In The Neighborhood
South Bend
$ 394,900
- Type
- Single Family
South Bend
$ 350,000
- Type
- Single Family
South Bend
$ 414,900
- Type
- Single Family
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 1:38 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing